> DFNS pricing for digital-asset infrastructure: no AUM fees, no per-transaction fees. Predictable platform pricing for banks, fintechs and institutions.

- Canonical: https://dfns.co/pricing
- All DFNS pages and articles: https://dfns.co/llms-full.txt

---

# Pricing that doesn't tax your growth

No AUM fees. No transaction fees.

- Spin up wallets anywhere
- Move money end to end
- Control every action
- Hold keys with zero trust

Starter

Get started quickly

$800 $200 per year per quarter

---

- 3 organizations (dev, staging, prod)
- 1 user
- 10 wallets
- 1 blockchain
- Every API and SDK
- DeFi integrations
- Unlimited webhooks
- Weekday support

[Sign up](https://app.dfns.io/get-started)

Basic

Essential tools for teams

$8,000 $2,000 per year per quarter

---

- 3 organizations (dev, staging, prod)
- 3 users
- 10,000 wallets
- 3 blockchains
- Unlimited policies
- DeFi integrations
- Unlimited webhooks
- 48h support

[Get started](https://dfns.co/contact)

Pro Most popular

Scale your operations

$35,000 $8,750 per year per quarter

---

- 3 organizations (dev, staging, prod)
- 5 users
- 50,000 wallets (+ pay as you go)
- All blockchains (excl. special chain)
- Unlimited policies
- Hybrid deployments
- Unlimited webhooks
- 24h support

[Get started](https://dfns.co/contact)

Enterprise

Build like a bank

Custom

---

- 3 organizations (dev, staging, prod)
- Unlimited users
- 100,000 wallets (+ pay as you go)
- All blockchains
- Unlimited policies
- Hybrid and on-prem deployments
- Unlimited webhooks
- <1h support and custom SLA

[Talk to us](https://dfns.co/contact)

---

## Start with a 30-day free trial

Get full access to our sandbox on testnets. No credit card required.

[Start free trial](https://app.dfns.io/get-started)

---

| #### Compare every plan                     | Starter             | Basic               | Pro                 | Enterprise          |
| ------------------------------------------- | ------------------- | ------------------- | ------------------- | ------------------- |
| Overview                                    |                     |                     |                     |                     |
| Price (per year)                            | $800                | $8,000              | $35,000             | Custom              |
| Quarterly price                             | $200                | $2,000              | $8,750              | Custom              |
| Contract term                               | Quarterly or yearly | Quarterly or yearly | Quarterly or yearly | Quarterly or yearly |
| Self-service                                |                     |                     |                     | —                   |
| Excess usage allowed                        | —                   | —                   |                     |                     |
| Interfaces                                  |                     |                     |                     |                     |
| APIs                                        |                     |                     |                     |                     |
| SDKs                                        |                     |                     |                     |                     |
| Web dashboard                               |                     |                     |                     |                     |
| iOS & Android                               | Soon                | Soon                | Soon                | Soon                |
| Wallet-as-a-Service                         |                     |                     |                     |                     |
| Wallets included                            | 10                  | 10,000              | 50,000              | 100,000             |
| Users included                              | 1                   | 3                   | 5                   | ∞                   |
| Service accounts                            | ∞                   | ∞                   | ∞                   | ∞                   |
| Organizations included (dev, staging, prod) | 3                   | 3                   | 3                   | 3                   |
| Segregated domains                          | —                   | —                   | —                   | Add-on              |
| Blockchain indexing                         | 1                   | 3                   | All supported       | All supported       |
| Token data & metadata                       |                     |                     |                     |                     |
| Tags                                        | ∞                   | ∞                   | ∞                   | ∞                   |
| Webhooks                                    | ∞                   | ∞                   | ∞                   | ∞                   |
| API rate limit (req/min)                    | 60                  | 100                 | 1,000               | 1,000               |
| Wallet pregeneration                        |                     |                     |                     |                     |
| Wallet archival                             |                     |                     |                     |                     |
| Delegated wallets                           |                     |                     |                     |                     |
| Agentic wallets                             |                     |                     |                     |                     |
| Transaction Management                      |                     |                     |                     |                     |
| Transaction execution                       |                     |                     |                     |                     |
| Signatures                                  |                     |                     |                     |                     |
| Signatures per month                        | 100                 | 1,000               | 10,000              | 100,000             |
| Transaction history & export                |                     |                     |                     |                     |
| Fee sponsors                                |                     |                     |                     |                     |
| Audit logs                                  |                     |                     |                     |                     |
| ABI decoding (clear signing)                |                     |                     |                     |                     |
| Transaction cancellation                    | —                   | —                   | Soon                | Soon                |
| Compliance feed integration (KYT/AML)       |                     |                     |                     |                     |
| Exchange integrations                       | —                   | —                   | Add-on              | Add-on              |
| Payment services integrations               |                     |                     |                     |                     |
| Transaction simulation & scanning           | —                   | Soon                | Soon                | Soon                |
| Treasury Management                         |                     |                     |                     |                     |
| WalletConnect                               |                     |                     |                     |                     |
| Swaps                                       |                     |                     |                     |                     |
| Allocations (staking & yield)               |                     |                     | Enhanced            | Enhanced            |
| Unified multi-chain treasury dashboard      | —                   |                     |                     |                     |
| Transaction limits & multi-step approvals   | —                   |                     |                     |                     |
| Automated sweeping & consolidation          | —                   |                     |                     |                     |
| Per-counterparty deposit addresses          | —                   |                     |                     |                     |
| Financial reports & reconciliation export   | —                   | Add-on              |                     |                     |
| Accounting system integrations              | —                   | —                   | Add-on              | Add-on              |
| Online and offline wallet configurations    | —                   | Add-on              | Add-on              |                     |
| Tokenization                                |                     |                     |                     |                     |
| Bring Your Own ABI (BYOABI)                 |                     |                     |                     |                     |
| Token issuance & minting                    |                     |                     |                     |                     |
| Pre-built & custom smart contracts          |                     |                     |                     |                     |
| Full token lifecycle (mint, transfer, burn) |                     |                     |                     |                     |
| Tokenize any asset class                    |                     |                     |                     |                     |
| Smart-contract approval workflows           |                     |                     |                     |                     |
| Real-time monitoring & audit-ready logs     |                     |                     |                     |                     |
| Workflows                                   |                     |                     |                     |                     |
| No-code automation rules                    | —                   |                     |                     |                     |
| Auto-generated REST APIs for contracts      | —                   |                     |                     |                     |
| Transaction orchestration & retries         | —                   |                     |                     |                     |
| Event streams & webhooks                    | —                   |                     |                     |                     |
| Batch transactions                          |                     |                     |                     |                     |
| Scheduled & recurring transactions          | —                   |                     |                     |                     |
| Multi-step approval flows                   | —                   |                     |                     |                     |
| Core banking system integrations            | —                   | —                   | —                   | Contact us          |
| Policy & Governance Engines                 |                     |                     |                     |                     |
| Passkey authentication                      |                     |                     |                     |                     |
| Password authentication                     |                     |                     |                     |                     |
| U2F device registration                     |                     |                     |                     |                     |
| Policies                                    | ∞                   | ∞                   | ∞                   | ∞                   |
| Roles                                       | ∞                   | ∞                   | ∞                   | ∞                   |
| Permissions                                 | ∞                   | ∞                   | ∞                   | ∞                   |
| Session keys (PAT)                          |                     |                     |                     |                     |
| Address allow- and deny-list                |                     |                     |                     |                     |
| Delegated signatures                        |                     |                     |                     |                     |
| Delegated authentication                    |                     |                     |                     |                     |
| IP allow- and deny-list                     | —                   | —                   |                     |                     |
| OIDC, SAML & SSO                            | —                   | —                   | Add-on              |                     |
| Key Management                              |                     |                     |                     |                     |
| Multi-party computation (MPC)               |                     |                     |                     |                     |
| Threshold signature scheme (TSS)            |                     |                     |                     |                     |
| Distributed key generation (DKG)            |                     |                     |                     |                     |
| Curves (ECDSA, EdDSA, Schnorr)              |                     |                     |                     |                     |
| Derivations (BIP34, 44, 86, SLIP10)         |                     |                     |                     |                     |
| Key repair, key refresh, key rotation       |                     |                     |                     |                     |
| Trusted execution environment (TEE)         |                     |                     |                     |                     |
| Private key import and export               | —                   | —                   |                     |                     |
| Client-hosted signers                       | —                   | —                   | Hybrid              | Hybrid + on-prem    |
| Custom signing thresholds                   | —                   | —                   | Add-on              | Add-on              |
| Hybrid MPC deployment                       | —                   | —                   | Add-on              | Add-on              |
| Bring your own device (HSM)                 | —                   | —                   | Add-on              | Add-on              |
| Disaster recovery integrations              | —                   | —                   | Add-on              | Add-on              |
| On-premises deployment                      | —                   | —                   | —                   | Contact us          |
| Additional curves & derivations             | —                   | —                   | —                   | Contact us          |
| Support                                     |                     |                     |                     |                     |
| Response time (weekdays)                    | 1 week              | 48h                 | 24h                 | < 1 hour            |
| Uptime SLA                                  | 99.95%              | 99.95%              | 99.95%              | Custom              |
| Status page & community forum               |                     |                     |                     |                     |
| Insurance (crime, E\&O, cyber)              |                     |                     |                     |                     |
| Dedicated support channel                   | —                   | —                   |                     |                     |
| 24/7/365 weekend support                    | —                   | —                   | —                   | Add-on              |
| Custom SLA                                  | —                   | —                   | —                   | Contact us          |
| Code escrow                                 | —                   | —                   | —                   | Add-on              |

---

Good to know

### Frequently asked questions

Do you charge AUM, AUC, or transaction volume fees?

No. Unlike most infrastructure providers, DFNS never takes a cut of assets under custody or transfer volume. You pay a predictable annual subscription, with room to grow.

What's included in the free trial?

A 30-day, self-service trial with full access to our sandbox on testnets: all APIs and SDKs, 10 wallets, 1 user, and 100 signatures per month. No credit card required. When you're ready to move to mainnet, upgrade to any paid plan in the dashboard.

What happens as I scale?

Every plan includes a monthly signature allowance and a wallet allowance. On Pro and Enterprise you can go beyond both: higher signature volumes are available, and additional wallets are priced on a volume basis that gets cheaper the more you run. Talk to us and we'll size a plan around your volumes, your feature needs and any regulatory requirements.

What add-ons are available?

Pro and Enterprise can be extended with capabilities like custom signing thresholds, hybrid and on-premises service deployment, additional integrations, segregated domains (Enterprise), enhanced support, and more. Tell us what you're building and we'll tailor a package to your requirements.

What counts as a signature?

A signature is produced whenever a transaction is authorized and signed by the key management service. Plans include a monthly signature allowance (100/mo on Starter, 1,000/mo on Basic, 10,000/mo on Pro and 100,000/mo on Enterprise). Higher volumes are available. Reach out to discuss your needs.

Can I deploy signers in my own cloud or on-premises?

Yes. Pro supports hybrid MPC deployment with client-hosted signers, and Enterprise adds full on-prem deployment options, with Bring Your Own Key (BYOK), Bring Your Own TEE (BYOTEE), CloudHSM, HSM, Offliner Signers, client-hosted backup keys, and more. These are configured per deployment. Contact us to scope the right setup.

How are blockchains counted?

Starter includes 1 mainnet chain and Basic includes 3. Pro and Enterprise include all our supported chains, excluding special chains. Need a special chain or a new integration? Let us know and we'll find the best fit.

What support and SLA do I get?

Every plan includes a 99.95% uptime SLA, status page, community forum, and insurance coverage (crime, E\&O, cyber). Basic adds 48-hour weekday response; Pro adds a dedicated support channel and account manager with 24-hour response. Enterprise can offer sub-1-hour response, custom SLA, and 24/7/365 support options.

How do I move between plans?

Starter, Basic, and Pro are fully self-service. Upgrade or change billing in the dashboard at any time. Enterprise is custom. Talk to our team and we'll tailor the platform, the deployments, and the terms.
